30-day avg
1.2 ft
★ Cape Cod Cartridge ★
Monthly line · annual patterns · Outer Cape (Marconi)
Track daily max swell height for the last 30 days, then scan 2026 month-by-month to spot the year’s pattern.
Cape-wide chart based on Outer Cape (Marconi) model data (Open-Meteo marine). Heights are daily maximum swell in feet. Updated Aug 20, 9:26 PM EDT (cached).
30-day avg
1.2 ft
30-day max
2.3 ft
2026 monthly avg
1.7 ft
Peak month so far
Feb 2.5 ft avg
Aug is running soft so far (0.9 ft avg) versus Feb’s 2.5 ft lead for 2026. Last 30 days averaged 1.2 ft (peak day 2.3 ft).
Line chart of each day’s maximum swell height (ft). Hover points for exact values.
| Date | Swell max (ft) | Wave max (ft) | Period (s) |
|---|---|---|---|
| 2026-08-19 | 1.3 | 1.6 | 7.5 |
| 2026-08-18 | 1.3 | 1.7 | 7.2 |
| 2026-08-17 | 0.9 | 1.3 | 6.7 |
| 2026-08-16 | 0.7 | 1.1 | 7.4 |
| 2026-08-15 | 1.0 | 1.6 | 7.6 |
| 2026-08-14 | 1.3 | 1.7 | 9.1 |
| 2026-08-13 | 0.7 | 1.6 | 10.0 |
| 2026-08-12 | 0.6 | 1.1 | 11.9 |
| 2026-08-11 | 0.7 | 1.2 | 7.4 |
| 2026-08-10 | 0.7 | 1.3 | 7.7 |
| 2026-08-09 | 0.6 | 1.4 | 7.8 |
| 2026-08-08 | 0.7 | 1.5 | 8.2 |
| 2026-08-07 | 0.5 | 1.3 | 9.7 |
| 2026-08-06 | 0.7 | 1.3 | 9.4 |
| 2026-08-05 | 0.9 | 1.3 | 5.3 |
| 2026-08-04 | 1.1 | 2.1 | 5.4 |
| 2026-08-03 | 1.3 | 3.1 | 6.0 |
| 2026-08-02 | 1.1 | 1.7 | 7.5 |
| 2026-08-01 | 1.3 | 1.9 | 7.8 |
| 2026-07-31 | 2.2 | 3.0 | 7.5 |
| 2026-07-30 | 2.3 | 3.6 | 5.5 |
| 2026-07-29 | 1.3 | 3.0 | 7.3 |
| 2026-07-28 | 1.6 | 1.8 | 6.2 |
| 2026-07-27 | 2.0 | 2.2 | 5.1 |
| 2026-07-26 | 1.8 | 2.6 | 5.1 |
| 2026-07-25 | 1.4 | 2.0 | 5.1 |
| 2026-07-24 | 1.2 | 1.4 | 5.8 |
| 2026-07-23 | 1.4 | 2.1 | 6.4 |
| 2026-07-22 | 1.6 | 2.8 | 6.4 |
| 2026-07-21 | 1.0 | 2.2 | 6.7 |
Average daily-max swell by month for 2026 so far. Use this to see which months run taller on the Outer Cape.
Highest single-day swell max inside each month.
| Month | Avg daily max (ft) | Peak day (ft) | Days |
|---|---|---|---|
| Jan 2026 | 1.7 | 6.8 | 31 |
| Feb 2026 | 2.5 | 4.8 | 28 |
| Mar 2026 | 2.1 | 5.2 | 31 |
| Apr 2026 | 2.1 | 4.5 | 30 |
| May 2026 | 1.8 | 4.8 | 31 |
| Jun 2026 | 1.3 | 4.3 | 30 |
| Jul 2026 | 1.3 | 3.0 | 31 |
| Aug 2026 | 0.9 | 1.3 | 21 |
Charts above are Cape-wide. Jump to a break for today’s wind, tide, and forecast.